Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 8/11/2026 12:25:04 AM

STELLAR CROSSWORD
STELLAR CROSSWORD

$3 | 2012

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 5 0 5
$1,000 10 0 10
$250 109 21 88
$150 214 29 185
$75 3,352 367 2,985
$60 4,299 482 3,817
$30 39,435 4,398 35,037
$15 58,258 6,387 51,871
$10 19,403 2,139 17,264
$5 226,397 24,416 201,981
$3 310,572 31,630 278,942
LOTERIA EXTRA! 4TH EDITION
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 4 1 3
$500 373 226 147
$200 627 378 249
$100 1,239 741 498
$75 2,467 1,499 968
$50 4,079 2,388 1,691
$30 30,865 18,482 12,383
$20 29,642 17,466 12,176
$15 37,055 21,847 15,208
$10 66,691 38,649 28,042
$5 237,134 135,385 101,749
$3 303,833 170,739 133,094
CRABBY CROSSWORD
CRABBY CROSSWORD

$3 | 1993

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 5 4 1
$1,000 10 10 0
$250 107 94 13
$150 219 200 19
$75 3,362 2,958 404
$60 4,330 3,826 504
$30 39,448 34,498 4,950
$15 58,264 50,555 7,709
$10 19,430 16,678 2,752
$5 226,699 193,077 33,622
$3 310,836 253,709 57,127
KING CROSSWORD
KING CROSSWORD

$3 | 1974

Last Day To Redeem: 11/02/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 5 5 0
$1,000 10 10 0
$250 106 98 8
$150 219 199 20
$75 3,365 3,027 338
$60 4,323 3,880 443
$30 39,473 35,150 4,323
$15 58,336 51,643 6,693
$10 19,421 16,998 2,423
$5 226,620 197,114 29,506
$3 310,920 258,893 52,027
LOTERIA EXTRA! 3RD EDITION
LOTERIA EXTRA! 3RD EDITION

$3 | 1973

Last Day To Redeem: 10/28/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 4 3 1
$500 301 273 28
$200 512 445 67
$100 1,046 937 109
$75 2,048 1,882 166
$50 3,079 2,765 314
$30 25,618 23,102 2,516
$20 24,603 21,810 2,793
$15 30,754 27,472 3,282
$10 55,314 48,264 7,050
$5 196,845 169,721 27,124
$3 252,287 215,078 37,209
PIXEL BINGO
PIXEL BINGO

$3 | 1965

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 5 0 5
$1,000 10 0 10
$500 64 0 64
$250 653 0 653
$200 1,285 0 1,285
$100 1,651 0 1,651
$75 2,128 0 2,128
$50 19,736 3 19,733
$25 39,568 6 39,562
$15 49,238 4 49,234
$10 69,048 7 69,041
$5 384,075 61 384,014
$3 472,860 67 472,793
JACKPOT BINGO
JACKPOT BINGO

$3 | 1944

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 5 4 1
$1,000 10 9 1
$500 65 57 8
$250 644 553 91
$200 1,241 1,036 205
$100 3,223 2,647 576
$50 19,248 16,575 2,673
$25 38,649 33,072 5,577
$15 48,090 41,368 6,722
$10 67,316 57,532 9,784
$5 375,360 316,540 58,820
$3 461,832 386,750 75,082
S'MORE SLINGO
S'MORE SLINGO

$3 | 1938

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$30,000 6 5 1
$1,000 94 74 20
$500 325 258 67
$100 3,192 2,533 659
$90 1,270 1,025 245
$50 2,374 1,884 490
$30 39,892 31,568 8,324
$20 38,282 30,261 8,021
$15 47,834 37,599 10,235
$10 76,564 59,592 16,972
$6 201,023 155,252 45,771
$5 153,128 116,834 36,294
$3 354,116 258,388 95,728