Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 5/9/2026 12:35:03 AM

RED HOT MONEY
RED HOT MONEY

$10 | 1997

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 0 3
$75,000 5 0 5
$10,000 10 2 8
$500 353 43 310
$200 697 79 618
$100 42,480 4,885 37,595
$50 42,638 4,903 37,735
$25 42,834 4,848 37,986
$20 167,855 19,099 148,756
$10 293,510 32,448 261,062
CUBE CROSSWORD
CUBE CROSSWORD

$10 | 1987

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 1 2
$5,000 75 8 67
$1,000 152 18 134
$500 142 11 131
$200 294 37 257
$100 44,821 4,845 39,976
$50 45,178 4,933 40,245
$30 47,325 5,106 42,219
$20 177,796 19,055 158,741
$10 311,098 32,233 278,865
$1,000 FRENZY
$1,000 FRENZY

$10 | 1983

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 860 486 374
$500 149 88 61
$200 239 142 97
$100 26,293 15,567 10,726
$50 26,392 15,663 10,729
$25 26,487 15,478 11,009
$20 103,845 60,834 43,011
$10 181,635 105,197 76,438
$250,000 LOTERIA 8TH EDITION
Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 1 2
$50,000 29 10 19
$1,000 29 10 19
$500 179 53 126
$200 552 174 378
$100 36,365 11,481 24,884
$50 43,871 13,805 30,066
$25 43,693 13,625 30,068
$20 174,076 54,411 119,665
$10 304,573 94,258 210,315
25 DAYS OF WINNING
25 DAYS OF WINNING

$10 | 1963

Last Day To Redeem: 08/04/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 3 0
$10,000 5 4 1
$500 89 79 10
($50 x 10) 89 82 7
($100 x 5) 87 80 7
$200 81 70 11
($50 x 4) 86 77 9
($20 x 10) 90 79 11
($10 x 20) 86 81 5
$100 3,925 3,506 419
($50 x 2) 7,576 6,811 765
($25 x 4) 1,778 1,606 172
($20 x 5) 4,355 3,932 423
($20 w/5X) 1,726 1,519 207
($10 x 10) 1,751 1,594 157
$50 5,225 4,601 624
($25 x 2) 7,170 6,369 801
($20 x 2) + $10 2,650 2,400 250
($10 x 5) 2,295 2,054 241
($10 w/5X) 5,231 4,632 599
$25 43,752 38,223 5,529
$20 31,559 27,581 3,978
($10 x 2) 10,474 9,163 1,311
$10 147,011 126,415 20,596
PINK PANTHER CROSSWORD
PINK PANTHER CROSSWORD

$10 | 1947

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$5,000 68 62 6
$1,000 153 136 17
$500 151 135 16
$200 292 269 23
$100 44,775 41,117 3,658
$50 45,138 41,303 3,835
$30 47,303 43,079 4,224
$20 177,656 160,562 17,094
$10 310,823 273,109 37,714
TRIPLE CASH PAYOUT
TRIPLE CASH PAYOUT

$10 | 1946

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 0 3
$10,000 6 2 4
$500 145 77 68
$200 198 105 93
$100 27,109 14,190 12,919
$90 3,007 1,615 1,392
$50 29,643 15,543 14,100
$30 3,642 1,889 1,753
$25 29,629 15,289 14,340
$20 116,137 60,331 55,806
$10 203,101 104,004 99,097
TRIPLE JACKPOT
TRIPLE JACKPOT

$10 | 1935

Last Day To Redeem: 11/05/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$75,000 5 5 0
$10,000 10 9 1
$500 337 303 34
$200 691 623 68
$100 41,897 37,442 4,455
$50 42,071 37,358 4,713
$25 42,251 37,471 4,780
$20 165,531 146,652 18,879
$10 289,533 253,914 35,619
$250,000 LOTERIA 7th EDITION
$250,000 LOTERIA 7th EDITION

$10 | 1927

Last Day To Redeem: 09/30/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$50,000 29 27 2
$1,000 29 27 2
$500 175 159 16
$200 545 503 42
$100 35,858 33,079 2,779
$50 43,289 39,928 3,361
$25 43,103 39,502 3,601
$20 171,752 157,832 13,920
$10 300,371 273,520 26,851
GO FOR THE GREEN
GO FOR THE GREEN

$10 | 1815

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$500 320 277 43
$200 675 578 97
$100 56,073 47,472 8,601
$50 72,576 61,263 11,313
$25 56,695 47,150 9,545
$20 217,768 181,980 35,788
$10 381,034 314,215 66,819
BONUS MONEY
BONUS MONEY

$10 | 1810

Last Day To Redeem: 09/04/26

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$250,000 3 2 1
$20,000 3 3 0
$10,000 5 4 1
$5,000 10 8 2
$1,000 68 61 7
$500 178 154 24
$200 177 155 22
$150 274 245 29
$100 42,001 36,847 5,154
$70 1,754 1,538 216
$50 42,538 37,173 5,365
$30 17,420 15,182 2,238
$20 208,330 180,469 27,861
$10 291,594 248,618 42,976