Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 4/24/2025 12:30:09 AM

I'M A BIG DILL
I'M A BIG DILL

$1 | 1931

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$3,000 4 1 3
$100 88 35 53
$50 210 81 129
$27 1,727 587 1,140
$18 2,770 908 1,862
$9 23,197 7,471 15,726
$6 29,809 9,296 20,513
$4 43,088 13,390 29,698
$3 112,723 34,179 78,544
$2 142,510 42,598 99,912
$1 314,873 90,235 224,638
2025
2025

$1 | 1920

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,025 4 3 1
$100 57 47 10
$50 130 113 17
$30 222 182 40
$20 904 728 176
$10 3,379 2,627 752
$5 25,402 19,265 6,137
$4 79,619 59,742 19,877
$2 76,240 55,765 20,475
$1 154,144 109,406 44,738
OH CASHMAS TREE
OH CASHMAS TREE

$1 | 1916

Last Day To Redeem: 08/05/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 62 55 7
$50 154 123 31
$30 310 239 71
$20 1,153 879 274
$10 4,622 3,367 1,255
$5 34,695 25,178 9,517
$4 108,683 75,888 32,795
$2 94,811 63,908 30,903
$1 238,201 159,204 78,997
JINGLE JANGLE
JINGLE JANGLE

$1 | 1915

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 1 2
$100 62 50 12
$50 151 121 30
$30 305 255 50
$20 684 546 138
$10 4,564 3,479 1,085
$5 34,365 25,591 8,774
$4 107,615 78,997 28,618
$2 93,892 66,936 26,956
$1 235,894 162,763 73,131
WILD 9S
WILD 9S

$1 | 1908

Last Day To Redeem: 10/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 4 0
$100 82 60 22
$50 229 158 71
$30 457 330 127
$20 2,554 1,709 845
$10 6,703 4,473 2,230
$5 63,588 41,872 21,716
$3 184,062 119,086 64,976
$2 137,198 87,675 49,523
$1 341,340 210,624 130,716
FUNNY FACES
FUNNY FACES

$1 | 1901

Last Day To Redeem: 06/03/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 68 54 14
$50 134 108 26
$30 201 164 37
$20 882 707 175
$10 4,006 3,149 857
$5 30,036 23,021 7,015
$4 94,150 72,067 22,083
$2 90,144 67,384 22,760
$1 190,276 137,149 53,127
FAST MONEY
FAST MONEY

$1 | 1831

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 1 3
$100 89 71 18
$50 223 173 50
$30 438 346 92
$20 2,533 1,995 538
$10 6,597 5,021 1,576
$5 62,762 47,902 14,860
$3 181,631 135,938 45,693
$2 135,404 98,723 36,681
$1 336,879 241,127 95,752
TIC TAC BONUS
TIC TAC BONUS

$1 | 1804

Last Day To Redeem: 07/10/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$100 136 101 35
$50 1,361 1,039 322
$30 2,584 1,898 686
$20 13,892 10,145 3,747
$10 27,020 19,437 7,583
$5 40,537 28,354 12,183
$3 50,632 34,576 16,056
$2 121,484 82,593 38,891
$1 347,791 226,605 121,186