Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 3/26/2025 12:35:03 AM

I'M A BIG DILL
I'M A BIG DILL

$1 | 1931

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$3,000 4 0 4
$100 88 3 85
$50 210 6 204
$27 1,727 48 1,679
$18 2,770 72 2,698
$9 23,197 663 22,534
$6 29,809 798 29,011
$4 43,088 1,151 41,937
$3 112,723 2,978 109,745
$2 142,510 3,653 138,857
$1 314,873 7,608 307,265
2025
2025

$1 | 1920

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,025 4 3 1
$100 57 47 10
$50 130 112 18
$30 222 177 45
$20 904 715 189
$10 3,379 2,553 826
$5 25,402 18,775 6,627
$4 79,619 58,064 21,555
$2 76,240 54,163 22,077
$1 154,144 106,062 48,082
OH CASHMAS TREE
OH CASHMAS TREE

$1 | 1916

Last Day To Redeem: 08/05/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 62 54 8
$50 154 120 34
$30 310 237 73
$20 1,153 876 277
$10 4,622 3,331 1,291
$5 34,695 24,852 9,843
$4 108,683 74,914 33,769
$2 94,811 63,083 31,728
$1 238,201 156,923 81,278
JINGLE JANGLE
JINGLE JANGLE

$1 | 1915

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 1 2
$100 62 49 13
$50 151 118 33
$30 305 255 50
$20 684 544 140
$10 4,564 3,442 1,122
$5 34,365 25,305 9,060
$4 107,615 78,145 29,470
$2 93,892 66,120 27,772
$1 235,894 160,799 75,095
WILD 9S
WILD 9S

$1 | 1908

Last Day To Redeem: 10/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 4 0
$100 82 49 33
$50 229 131 98
$30 457 284 173
$20 2,554 1,485 1,069
$10 6,703 3,805 2,898
$5 63,588 35,547 28,041
$3 184,062 100,559 83,503
$2 137,198 73,872 63,326
$1 341,340 176,833 164,507
FUNNY FACES
FUNNY FACES

$1 | 1901

Last Day To Redeem: 06/03/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 68 54 14
$50 134 108 26
$30 201 164 37
$20 882 707 175
$10 4,006 3,142 864
$5 30,036 22,968 7,068
$4 94,150 71,877 22,273
$2 90,144 67,162 22,982
$1 190,276 136,666 53,610
FAST MONEY
FAST MONEY

$1 | 1831

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 1 3
$100 89 71 18
$50 223 172 51
$30 438 343 95
$20 2,533 1,974 559
$10 6,597 4,970 1,627
$5 62,762 47,263 15,499
$3 181,631 134,074 47,557
$2 135,404 97,335 38,069
$1 336,879 237,499 99,380
TIC TAC BONUS
TIC TAC BONUS

$1 | 1804

Last Day To Redeem: 07/10/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$100 136 101 35
$50 1,361 1,038 323
$30 2,584 1,895 689
$20 13,892 10,126 3,766
$10 27,020 19,403 7,617
$5 40,537 28,294 12,243
$3 50,632 34,500 16,132
$2 121,484 82,376 39,108
$1 347,791 226,055 121,736