Skip to main content

Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Past Drawings

Cash Pop Winning Numbers

Fri, Sep 11, 2026

  • 06
Prize Amount WA Winners Total
$500 1 $500
$250 1 $250
$200 3 $600
$125 4 $500
$100 36 $3,600
$70 58 $4,060
$50 76 $3,800
$35 76 $2,660
$25 147 $3,675

Totals

402

$19,645

Fri, Sep 11, 2026

Prize Amount WA Winners Total
  • 06
$500 1 $500
$250 1 $250
$200 3 $600
$125 4 $500
$100 36 $3,600
$70 58 $4,060
$50 76 $3,800
$35 76 $2,660
$25 147 $3,675

Totals

402

$19,645

Thu, Sep 10, 2026

  • 14
Prize Amount WA Winners Total
$500 7 $3,500
$250 10 $2,500
$200 11 $2,200
$125 48 $6,000
$100 189 $18,900
$70 248 $17,360
$50 325 $16,250
$35 391 $13,685
$25 717 $17,925

Totals

1,946

$98,320

Thu, Sep 10, 2026

Prize Amount WA Winners Total
  • 14
$500 7 $3,500
$250 10 $2,500
$200 11 $2,200
$125 48 $6,000
$100 189 $18,900
$70 248 $17,360
$50 325 $16,250
$35 391 $13,685
$25 717 $17,925

Totals

1,946

$98,320

Wed, Sep 09, 2026

  • 03
Prize Amount WA Winners Total
$500 3 $1,500
$250 3 $750
$200 5 $1,000
$125 13 $1,625
$100 57 $5,700
$70 75 $5,250
$50 82 $4,100
$35 124 $4,340
$25 228 $5,700

Totals

590

$29,965

Wed, Sep 09, 2026

Prize Amount WA Winners Total
  • 03
$500 3 $1,500
$250 3 $750
$200 5 $1,000
$125 13 $1,625
$100 57 $5,700
$70 75 $5,250
$50 82 $4,100
$35 124 $4,340
$25 228 $5,700

Totals

590

$29,965