Translations of this website are provided by Google's Website Translator. Washington’s Lottery does not guarantee the accuracy or reliability of these translations and is not liable for any loss or damage arising out of the use of or reliance on the translated content.

Top Prizes Remaining

Updated: 5/13/2025 12:25:03 AM

COOL CAT
COOL CAT

$1 | 1932

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 4 1 3
$100 87 0 87
$50 224 6 218
$30 434 11 423
$20 2,548 45 2,503
$10 6,627 124 6,503
$5 62,876 1,118 61,758
$3 182,076 3,044 179,032
$2 135,726 2,284 133,442
$1 324,385 4,926 319,459
I'M A BIG DILL
I'M A BIG DILL

$1 | 1931

 

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$3,000 4 1 3
$100 88 48 40
$50 210 122 88
$27 1,727 937 790
$18 2,770 1,490 1,280
$9 23,197 12,137 11,060
$6 29,809 15,139 14,670
$4 43,088 21,788 21,300
$3 112,723 55,667 57,056
$2 142,510 69,676 72,834
$1 314,873 148,331 166,542
2025
2025

$1 | 1920

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,025 4 3 1
$100 57 48 9
$50 130 113 17
$30 222 183 39
$20 904 735 169
$10 3,379 2,652 727
$5 25,402 19,418 5,984
$4 79,619 60,308 19,311
$2 76,240 56,326 19,914
$1 154,144 110,540 43,604
OH CASHMAS TREE
OH CASHMAS TREE

$1 | 1916

Last Day To Redeem: 08/05/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 3 3 0
$100 62 55 7
$50 154 123 31
$30 310 240 70
$20 1,153 883 270
$10 4,622 3,389 1,233
$5 34,695 25,307 9,388
$4 108,683 76,293 32,390
$2 94,811 64,286 30,525
$1 238,201 160,204 77,997
JINGLE JANGLE
JINGLE JANGLE

$1 | 1915

Last Day To Redeem: 08/06/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$5,000 3 1 2
$100 62 50 12
$50 151 121 30
$30 305 256 49
$20 684 548 136
$10 4,564 3,490 1,074
$5 34,365 25,714 8,651
$4 107,615 79,346 28,269
$2 93,892 67,251 26,641
$1 235,894 163,579 72,315
WILD 9S
WILD 9S

$1 | 1908

Last Day To Redeem: 10/16/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 4 0
$100 82 62 20
$50 229 162 67
$30 457 338 119
$20 2,554 1,748 806
$10 6,703 4,584 2,119
$5 63,588 42,961 20,627
$3 184,062 122,408 61,654
$2 137,198 90,205 46,993
$1 341,340 216,802 124,538
FUNNY FACES
FUNNY FACES

$1 | 1901

Last Day To Redeem: 06/03/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 3 1
$100 68 54 14
$50 134 108 26
$30 201 164 37
$20 882 709 173
$10 4,006 3,150 856
$5 30,036 23,035 7,001
$4 94,150 72,151 21,999
$2 90,144 67,461 22,683
$1 190,276 137,380 52,896
FAST MONEY
FAST MONEY

$1 | 1831

Last Day To Redeem: 09/23/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$2,000 4 1 3
$100 89 71 18
$50 223 176 47
$30 438 347 91
$20 2,533 2,004 529
$10 6,597 5,049 1,548
$5 62,762 48,108 14,654
$3 181,631 136,565 45,066
$2 135,404 99,156 36,248
$1 336,879 242,305 94,574
TIC TAC BONUS
TIC TAC BONUS

$1 | 1804

Last Day To Redeem: 07/10/25

Prize Amount Total Prizes Prizes Paid Prizes Remaining
$1,000 4 3 1
$100 136 101 35
$50 1,361 1,039 322
$30 2,584 1,899 685
$20 13,892 10,150 3,742
$10 27,020 19,453 7,567
$5 40,537 28,379 12,158
$3 50,632 34,625 16,007
$2 121,484 82,682 38,802
$1 347,791 226,879 120,912